Financial Reports and Filings
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2024 | View, Annual Report 2024 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2023 | View, Annual Report 2023 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2022 | View, Annual Report 2022 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Form 40-F | View, Form 40-F | |||
| Annual Information Form | View, Annual Information Form | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2021 | View, Annual Report 2021 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2020 | View, Annual Report 2020 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Form 40-F | View, Form 40-F | |||
| Annual Information Form | View, Annual Information Form | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2019 | View, Annual Report 2019 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2018 | View, Annual Report 2018 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Interactive Data File | View, Interactive Data File | |||
| Form 40-F | View, Form 40-F | |||
| Annual Information Form | View, Annual Information Form | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2017 | View, Annual Report 2017 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Interactive Data File | View, Interactive Data File | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2016 | View, Annual Report 2016 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2015 | View, Annual Report 2015 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Form 40-F | View, Form 40-F | |||
| Annual Information Form | View, Annual Information Form | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2014 | View, Annual Report 2014 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2013 | View, Annual Report 2013 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Annual Reports | ||||
|---|---|---|---|---|
| Annual Report 2012 | View, Annual Report 2012 | |||
| Quarterly Reports | ||||
| First Quarter Report | View, First Quarter Report | |||
| Second Quarter Report | View, Second Quarter Report | |||
| Third Quarter Report | View, Third Quarter Report | |||
| Other | ||||
| Annual Information Form | View, Annual Information Form | |||
| Form 40-F | View, Form 40-F | |||
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
| Other | ||||
|---|---|---|---|---|
| Management Information Circular / Proxy Statement | View, Management Information Circular / Proxy Statement | |||
Hard copies of Granite REIT’s audited consolidated combined financial statements are available free of charge on request by calling (647) 925-7500 or by writing to:
Investor Inquiries
77 King Street West, Suite 4010,
P.O. Box 159 Toronto-Dominion Centre
Toronto, Ontario
M5K 1H1