Distributions

Granite REIT expects to pay distributions in accordance with its distribution policy determined by its Board of Trustees. The distribution rate is established by the Board.

Record date Payment date Amount per unit Footnote
October 31, 2024 November 15, 2024 CAD $0.275
September 27, 2024 October 15, 2024 CAD $0.275
August 30, 2024 September 16, 2024 CAD $0.275
July 31, 2024 August 15, 2024 CAD $0.275
June 28, 2024 July 15, 2024 CAD $0.275
May 31, 2024 June 14, 2024 CAD $0.275
April 30, 2024 May 15, 2024 CAD $0.275
March 28, 2024 April 15, 2024 CAD $0.275
February 29, 2024 March 15, 2024 CAD $0.275
January 31, 2024 February 15, 2024 CAD $0.275
December 29, 2023 January 16, 2024 CAD $0.275
November 30, 2023 December 15, 2023 CAD $0.2667
October 31, 2023 November 15, 2023 CAD $0.2667
September 29, 2023 October 16, 2023 CAD $0.2667
August 31, 2023 September 15, 2023 CAD $0.2667
July 31, 2023 August 15, 2023 CAD $0.2667
June 30, 2023 July 14, 2023 CAD $0.2667
May 31, 2023 June 15, 2023 CAD $0.2667
April 28, 2023 May 15, 2023 CAD $0.2667
March 31, 2023 April 14, 2023 CAD $0.2667
February 28, 2023 March 15, 2023 CAD $0.2667
January 31, 2023 February 15, 2023 CAD $0.2667
December 30, 2022 January 17, 2023 CAD $0.2667
November 30, 2022 December 15, 2022 CAD $0.2583
October 31, 2022 November 15, 2022 CAD $0.2583
September 29, 2022 October 14, 2022 CAD $0.2583
August 31, 2022 September 15, 2022 CAD $0.2583
July 29, 2022 August 15, 2022 CAD $0.2583
June 30, 2022 July 15, 2022 CAD $0.2583
May 31, 2022 June 15, 2022 CAD $0.2583
April 29, 2022 May 16, 2022 CAD $0.2583
March 31, 2022 April 14, 2022 CAD $0.2583
February 28, 2022 March 15, 2022 CAD $0.2583
January 31, 2022 February 15, 2022 CAD $0.2583
December 31, 2021 January 14, 2022 CAD $0.2583
November 30, 2021 December 15, 2021 CAD $0.250
October 29, 2021 November 15, 2021 CAD $0.250
September 30, 2021 October 15, 2021 CAD $0.250
August 31, 2021 September 15, 2021 CAD $0.250
July 30, 2021 August 16, 2021 CAD $0.250
June 30, 2021 July 15, 2021 CAD $0.250
May 28, 2021 June 15, 2021 CAD $0.250
April 30, 2021 May 14, 2021 CAD $0.250
March 31, 2021 April 15, 2021 CAD $0.250
March 1, 2021 March 15, 2021 CAD $0.250
January 29, 2021 February 16, 2021 CAD $0.250
December 31, 2020 January 15, 2021 CAD $0.250
November 30, 2020 December 15, 2020 CAD $0.242
October 30, 2020 November 16, 2020 CAD $0.242
September 30, 2020 October 15, 2020 CAD $0.242
August 31, 2020 September 15, 2020 CAD $0.242
July 31, 2020 August 14, 2020 CAD $0.242
June 30, 2020 July 15, 2020 CAD $0.242
May 29, 2020 June 15, 2020 CAD $0.242
April 30, 2020 May 15, 2020 CAD $0.242
March 31, 2020 April 15, 2020 CAD $0.242
February 28, 2020 March 16, 2020 CAD $0.242
January 31, 2020 February 14, 2020 CAD $0.242
December 31, 2019 January 15, 2020 CAD $0.242
November 27, 2019 December 16, 2019 CAD $0.233
October 31, 2019 November 15, 2019 CAD $0.233
September 30, 2019 October 15, 2019 CAD $0.233
August 30, 2019 September 16, 2019 CAD $0.233
July 31, 2019 August 15, 2019 CAD $0.233
June 28, 2019 July 15, 2019 CAD $0.233
May 31, 2019 June 14, 2019 CAD $0.233
April 30, 2019 May 15, 2019 CAD $0.233
March 29, 2019 April 15, 2019 CAD $0.233
February 28, 2019 March 15, 2019 CAD $0.233
January 31, 2019 February 15, 2019 CAD $0.233
December 31, 2018 January 15, 2019 CAD $0.233
December 31, 2018 January 15, 2019 CAD $1.200 *
November 30, 2018 December 14, 2018 CAD $0.227
October 31, 2018 November 15, 2018 CAD $0.227
September 28, 2018 October 15, 2018 CAD $0.227
August 31, 2018 September 14, 2018 CAD $0.227
July 31, 2018 August 15, 2018 CAD $0.227
June 29, 2018 June 16, 2018 CAD $0.227
May 31, 2018 June 15, 2018 CAD $0.227
April 30, 2018 May 15, 2018 CAD $0.227
March 29, 2018 April 16, 2018 CAD $0.227
February 28, 2018 March 15, 2018 CAD $0.227
January 31, 2018 February 15, 2018 CAD $0.227
December 29, 2017 January 16, 2018 CAD $0.227
November 30, 2017 December 15, 2017 CAD $0.217
October 31, 2017 November 15, 2017 CAD $0.217
September 29, 2017 October 16, 2017 CAD $0.217
August 31, 2017 September 15, 2017 CAD $0.217
July 31, 2017 August 15, 2017 CAD $0.217
June 30, 2017 July 14, 2017 CAD $0.217
May 31, 2017 June 15, 2017 CAD $0.217
April 28, 2017 May 15, 2017 CAD $0.217
March 31, 2017 April 17, 2017 CAD $0.217
February 28, 2017 March 15, 2017 CAD $0.217
January 31, 2017 February 15, 2017 CAD $0.217
December 30, 2016 January 16, 2017 CAD $0.217
November 30, 2016 December 15, 2016 CAD $0.203
October 31, 2016 November 15, 2016 CAD $0.203
September 30, 2016 October 14, 2016 CAD $0.203
August 31, 2016 September 15, 2016 CAD $0.203
July 29, 2016 August 15, 2016 CAD $0.203
June 30, 2016 July 15, 2016 CAD $0.203
May 31, 2016 June 15, 2016 CAD $0.203
April 29, 2016 May 16, 2016 CAD $0.203
March 31, 2016 April 15, 2016 CAD $0.203
February 29, 2016 March 15, 2016 CAD $0.192
January 29, 2016 February 16, 2016 CAD $0.192
December 31, 2015 January 15, 2016 CAD $0.192
November 30, 2015 December 15, 2015 CAD $0.192
October 30, 2015 November 16, 2015 CAD $0.192
September 30, 2015 October 15, 2015 CAD $0.192
August 31, 2015 September 15, 2015 CAD $0.192
July 31, 2015 August 14, 2015 CAD $0.192
June 30, 2015 July 15, 2015 CAD $0.192
May 29, 2015 June 15, 2015 CAD $0.192
April 30, 2015 May 15, 2015 CAD $0.192
March 31, 2015 April 15, 2015 CAD $0.192
February 27, 2015 March 16, 2015 CAD $0.192
January 30, 2015 February 17, 2015 CAD $0.192
December 31, 2014 January 15, 2015 CAD $0.192
November 28, 2014 December 15, 2014 CAD $0.183
October 31, 2014 November 14, 2014 CAD $0.183
September 30, 2014 October 15, 2014 CAD $0.183
August 29, 2014 September 15, 2014 CAD $0.183
July 31, 2014 August 15, 2014 CAD $0.183
June 30, 2014 July 15, 2014 CAD $0.183
May 30, 2014 June 16, 2014 CAD $0.183
April 30, 2014 May 15, 2014 CAD $0.183
March 31, 2014 April 15, 2014 CAD $0.183
February 28, 2014 March 14, 2014 CAD $0.183
January 31, 2014 February 14, 2014 CAD $0.183
December 27, 2013 January 15, 2014 CAD $0.183
November 29, 2013 December 16, 2013 CAD $0.175
October 31, 2013 November 15, 2013 CAD $0.175
September 30, 2013 October 15, 2013 CAD $0.175
August 30, 2013 September 16, 2013 CAD $0.175
July 31, 2013 August 15, 2013 CAD $0.175
June 28, 2013 July 15, 2013 CAD $0.175
May 31, 2013 June 14, 2013 CAD $0.175
April 30, 2013 May 15, 2013 CAD $0.175
March 28, 2013 April 15, 2013 CAD $0.175
February 28, 2013 March 15, 2013 CAD $0.175
January 31, 2013 February 15, 2013 CAD $0.175
* Special Distribution - See December 17, 2018 press release for breakdown.