Annual Income Tax Information (CDN)

Income Tax Information

Amounts are in Canadian Dollars unless otherwise stated.
Calculated in accordance with the Income Tax Act (Canada)

Year

Distribution

Other Income

Capital Gains

Foreign Non-Business Income

Actual Amount of Dividends

Adjusted Cost Base1

2023 $3.209 30.81% 64.08% 0.10% 5.01%
2022 $3.108 33.93% 60.88% 0.06% 5.13%
2021 $3.008 41.42% 53.40% 0.05% 5.13%
2020 $2.912 37.32% 57.47% 0.21% 5.00%
2019 $2.805 18.67% 76.27% 0.10% 4.96%
2018 $3.930 54.05% 45.95% 0.00%
2017 $2.614 44.57% 2.90% 43.42% 9.11%
2016 $2.428 24.16% 9.28% 60.14% 6.42%
2015 $2.304  19.33% 62.11% 18.56%
2014 $2.205 35.38% 43.07% 21.55%
2013 $2.108 33.58% 3.75% 41.82% 20.85%

 

1. Represents a reduction to the adjusted cost base, or also referred to as a return of capital